MOTOR VEHICLE BID LISTING
| MAKE | MODEL | YEAR | BODY | COLOUR | MARKET VALUE | LOCATION |
| Honda | Grace | 2016 | Sedan | Silver | $ 1,100,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-570-2533 |
| Ford | Fiesta | 2014 | Sedan | Blue | $ 510,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-577-8897 |
| Subaru | Impreza(Sport) | 2016 | Hatch back | White | $ 1,785,000.00 | Original Auto - 3 Roosevelt Avenue, Kingston 6 - Conatct Tel # 876-570-2533 |
| Hyundai | Creta | 2018 | Stn/Waggon | Black | $ 1,250,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-577-8897 |
| Audi | Q3 | 2022 | Stn/Waggon | Grey | $ 4,100,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-570-2533 |
| Honda Fit | Shuttle | 2013 | Stn/Waggon | Black | $ 1,050,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-570-2533 |
| BMW | X3 | 2013 | Stn Waggon | Red | $ 1,487,500.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-570-2533 |
| Subaru | Outback | 2018 | Stn Waggon | Red | $ 2,760,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-577-8897 |
| Honda | City | 2019 | Sedan | Silver | $ 2,020,000.00 | Original Auto - 3 Roosevelt Avenue, Kingston 6 - Conatct Tel # 876-570-2533 |
| Nissan | Latio | 2015 | Sedan | Grey | $ 950,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-577-8897 |
| Toyota | Mark X | 2018 | Sedan | White | $ 2,720,000.00 | Original Auto Source - 3 Roosevelt Avenue, Kingston 6 Contact Tel # 876-577-8897 |
| BMW | X1 | 2017 | SUV | White | $ 2,300,000.00 | Original Auto Soiurce - 3 Roosevelt Avenue, Kingston 6 ContactTel # 876-570-2534 |
| Honda | Grace | 2016 | Sedan | Silver | $ 1,760,000.00 | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16. Contact Tel # 876-570-2534 |
| Subaru | Impreza XV | 2018 | Stn/Waggon | Grey | $ 3,000,000.00 | Original Auto Source - 3 Roosevelt Avenue, Kingston 6 Contact Tel # 876-570-2533 |
| Subaru | XV | 2016 | Stn/Waggon | Beige | $ 1,700,000.00 | Sir B's Wrecking & Haulage - 10 Upper York Street, Kingston 16. Contact Tel. # 876-577-8897 |
| Subaru | Impreza | 2017 | Hatch back | Grey | $ 1,850,000.00 | Sir B's Wrecking & Haulage - 10 Upper York Street, Kingston 16. Contact Tel. # 876-577-8897 |
| Suzuki | Swift | 2016 | Hatch back | Grey | $ 950,000.00 | Sir B's Wrecking & Haulage - 10 Upper York Street, Kingston 16. Contact Tel. # 876-577-8897 |
| Hyundai | Tuscon | 2023 | SUV | $ 4,480,000.00 | Original Auto Source - 3 Roosevelt Avenue, Kingston 6 Contact Tel # 876-577-8897 | |
| Toyota | Ipsum | 2001 | Stn Waggon | $ 270,000.00 | Sir B's Wrecking & Haulage - 10 Upper York Street, Kingston 16. Contact Tel. # 876-577-8897 | |
| Volkswaggon | Jetta | 2014 | Sedan | Red | $ 550,000.00 | Original Auto Source - 3 Roosevelt Avenue, Kingston 6 Contact Tel # 876-577-8897 |
| Honda | Fit | 2018 | Hatch back | Grey | $ 950,000.00 | Sir B's Wrecking & Haulage - 10 Upper York Street, Kingston 16. Contact Tel. # 876-577-8897 |
| Toyota | Succeed | 2014 | Stn Waggon | $ 320,000.00 | Original Auto Source - 3 Roosevelt Avenue, Kingston 6 Contact Tel # 876-577-8897 | |
| Nissan | Xtrail | 2018 | SUV | White | $ 3,200,000.00 | NO ENGINE - 876-577-8897 |
Click >>here<< to download Bid Form
Email all bid forms to collectionsdept10@gmail.com, fhccucollectionsdept@gmail.com or call:
-
876-577-8897
876-570-2533
PRIVATE TREATY LISTING
| ADDRESS OF PROPERTY | PROPERTY DESCRIPTION | VOLUME# | FOLIO# | VALUATION DATE | OPEN MARKET PRICE | STATUS | Contact # |
| Lot # 11 Headley Road, Tryall Estate, St. Catherine | A single storey (2,165.93 sq. ft) building with accomodations as follows: 5 bedrooms (4 with built-in closets), 3 bathrooms, living and dining room, sitting hall/TV room kitchen, laundry, verandah and carport. | 1034 | 554 | 25-Jun-22 | $20,000,000.00 | Available | FHC - LOAN RECOVERY UNIT #876-570-2533 |
| Denbigh, Clarendon | Land area 8,308.6 square meters (89,434.13 sq. ft.) or 0.831 hectare (2.04 acres) | 1187 | 970 | 16-May-16 | $4,000,000.00 | Available | FHC - LOAN RECOVERY UNIT #876-570-2533 |
| Lot 15 Elgin Hall, Lilyfield, Bamboo PO, St. Ann | Larger incomplete area and concrete tank, Entrance porch (grilled), foyer, living area, dinning area, kitchen, two bedrooms each with en-suite bathroom; laundry room and a two-car garage. Thought to comprise a master suite with bedroom, en-suite bathrroom,"his and her" walk-in closet and a wet bar; two (2) other bedrooms, two (2) other bedrooms, sittng area and two (2) balconies. | 1412 | 512 | 21-Jan-25 | $32,500,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
| Part of Moore Pen Lane, Old Harbour, St. Catherine. | Bldg. # 1 - Two bedrooms, two bathrooms(one incomplete), two kitchens(one inconplete), living and dining area and verandah Bldg. # 2 - Two bedrooms, one bathroom, kitchen, living and dining area, and verandah, Bldg # 3 - Two bedrooms, Hall and verandah - Bldg. # 4 Bed/sitting area Bldg. # 5 Work shop/ store room | 1161 | 360 | 14-Feb-20 | $16,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-553-0341 |
| Lot 25, 6 Pimento Way, part of ingleside, Mandeville, Manchester | G/Floor: front porch, entry foyer, double car garage, power/utility room, atrium, kitchen with pantry(being used as bedroom), 2 room recording studio, bathroom, laundry room, poder room, bedroom, living room, dining room, entertainment area, 2 passages and rear porch. F/floor: Landing area, master bedroom with en-suite kitchenette, walk-in-his and hers clothes closet, front balcony and meditation room, internal staircases with decorative iron rails, also studio consisting bedroom, bathroom, living, kitchen, laundry room. | 1183 | 515 | 12-Jul-23 | $54,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
| Lot 153, Latium, St. James | Plot size 4,010.5 sq. meters with 2 incomplete dwelling | 1052 | 642 | 4-Aug-10 | $1,400,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
| Lot #3470 Grenada Court, Cornwall Court Housing Scheme, St. James | Five bedrooms, two bathrooms, living/dining area, kitchen, laundry, store room, carport, verandah and back porch. | 1401 | 662 | 17-Jan-24 | $14,200,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2534 |
| Lot # 344 Industry Pen, Three Hills, St. Mary. | Land size is 330.0 square meters (3,552.09 sq. ft.). | 1337 | 793 | 6-May-16 | $2,600,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
| Lot # 1151 St. Hildas Road, Green Acres, Spanish Town, St. Catherine | Partial two storey building - Upper level - Master bedroom with bathroom, walk-in closet en-suite, Three (3) other bedrooms, two (2) bathrooms, powder room, kitchen, living and dining rooms, sitting hall, laundry and two balconies. Lower level (Section A) - Two (2) bedroooms, two (2) bathrooms, Kitchen and dining, living room, verandah and double carport. Lower level (Section B) - One bedroom, one bathroom, kitchen, laundry and side porch. | 1266 | 269 | 27-Feb-17 | $39,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
| Part of Content, St. Mary | Incomplete single storey residence- 2 bedrooms,1bathroom, living and dining area,kitchen, laundry and verandah. | 1330 | 688 | 12-Nov-20 | $7,500,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
| 11 Widcombe Road, Charlemont, Kingston 6 | Building 1 - Main residence - Three small self contained units, two large self contained units with clothes closet in one, living/dining area. First Floor - three bedrooms with ensuite bathroom and two with built-in closets and balcony and a self contained one bedroom with balcony. Master bedroom with walkin closet. Building two - Ground Floor - One self contained bedroom, bar, laundry room. First Floor - self contained unit with sitting area and a self contained studio unit | 1402 | 143/144 | 30/04/2025 | $168,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
Click >>here<< to download Bid Form
Email all bid forms to collectionsdept10@gmail.com, fhccucollectionsdept@gmail.com or call:
- 876-570-2533
- 876-570-2534
- 876-473-7462
- 876-577-8897
- 876-553-0341
