FHC One & Move

| MAXIMUM LOAN AMOUNT | $1.5M |
| LOAN TO VALUE | 100% |
| INTEREST RATE | 25.0% |
| REPAYMENT TERM | Up to 60 Months |
| PAYMENT MODE | From business Cash Flow |
| SECURITY | The Taxi |
| Maintenance Savings | 10% |
| SHARE DEPOSIT | $200K |
| PROCESSING FEE | $10K |
| ELIGIBILITY | OWNER DRIVER ONLY! |
| TURNAROUND TIME | Within 2 days of submission of all required documents |
| Loan to cover; | |
| 100% comprehensive Insurance | |
| DOCUMENTATION REQUIRED | 1. FHCCU Membership |
| 2. Credit Reference | |
| 3. Taxi Association Letter / Transport Authority Letter | |
| 4. PPV Insurance quotation | |
| Special Condition(s) | Borrower must have good Credit/Savings history |
